IVD qPCR探針修飾基團說明
常用熒光修飾基團
Fluorophpres 係列熒光修飾基團
修飾名 | 5' 修飾 | 3' 修飾 | 中間修飾 | 最大激發波長 | 最大發射波長 | 發射光顏色 |
---|---|---|---|---|---|---|
AMCA | √ | √ | 350 nm | 440 nm | ||
Pacific Blue | √ | √ | √dT | 410 nm | 455 nm | |
Atto 425 | √ | √ | √dT | 436 nm | 484 nm | |
BODIPY FL | √ | √ | √dT | 503 nm | 512 nm | |
FAM | √ | √ | √dT | 494 nm | 518 nm | |
Oregon Green 488 | √ | √ | √dT | 496 nm | 524 nm | |
TET | √ | √ | √dT | 521 nm | 536 nm | |
JOE | √ | √ | √dT | 520 nm | 548 nm | |
R6G | √ | √ | √dT | 530 nm | 548 nm | |
Yakima Yellow | √ | 530 nm | 549 nm | |||
VIC | √ | 538 nm | 554 nm | |||
HEX | √ | √ | √dT | 535 nm | 556 nm | |
Quasar 570 | √ | √ | √dT | 547 nm | 570 nm | |
Cy3 | √ | √ | √dT √骨架 | 552 nm | 570 nm | |
NED | √ | 546 nm | 575 nm | |||
TAMRA | √ | √ | √dT | 565 nm | 580 nm | |
ROX | √ | √ | √dT | 585 nm | 605 nm | |
AquaPhluor 593 | √ | 593 nm | 613 nm | |||
Texas Red | √ | √ | √dT | 595 nm | 615 nm | |
Atto 590 | √ | √ | 594 nm | 624 nm | ||
IR Dye 650 | √ | √ | √dT | 650 nm | 665 nm | |
Cy5 | √ | √ | √dT √骨架 | 643 nm | 667 nm | |
Quasar 670 | √ | √ | 647 nm | 667 nm | ||
Cy5.5 | √ | √ | √dT | 684 nm | 710 nm | |
Cy7 | √ | √ | √dT | 750 nm | 773 nm | |
IR Dye 750 | √ | √ | √dT | 756 nm | 776 nm |
Alexa Flour 係列熒光修飾基團
修飾名 | 5' 修飾 | 3' 修飾 | 中間修飾 | 最大激發波長 | 最大發射波長 | 發射光顏色 |
---|---|---|---|---|---|---|
Alexa Flour 350 | √ | √ | √dT | 346 nm | 442 nm | |
Alexa Flour 405 | √ | √ | √dT | 401 nm | 421 nm | |
Alexa Flour 430 | √ | √ | √dT | 433 nm | 541 nm | |
Alexa Flour 488 | √ | √ | √dT | 490 nm | 525 nm | |
Alexa Flour 532 | √ | √ | √dT | 532 nm | 553 nm | |
Alexa Flour 555 | √ | √ | √dT | 555 nm | 565 nm | |
Alexa Flour 568 | √ | √ | √dT | 578 nm | 603 nm | |
Alexa Flour 594 | √ | √ | √dT | 590 nm | 617 nm | |
Alexa Flour 647 | √ | √ | √dT | 650 nm | 665 nm | |
Alexa Flour 680 | √ | √ | √dT | 679 nm | 702 nm |
常用淬滅基團
修飾名 | 5' 修飾 | 3' 修飾 | 中間修飾 | 淬滅範圍 | 最大吸收波長 |
---|---|---|---|---|---|
Dabcyl | √ | √ | √dT | 380 nm-530 nm | 452 nm |
Eclipse | √ | 390 nm-625 nm | 522 nm | ||
MGB | √ | 390 nm-625 nm | 522 nm | ||
BHQ1 | √ | √ | √dT | 480 nm-580 nm | 534 nm |
BHQ2 | √ | √ | √dT | 550 nm-650 nm | 579 nm |
BHQ3 | √ | 620 nm-730 nm | 672 nm | ||
BBQ 650 | √ | √dT | 550 nm-750 nm | 650 nm |
常用熒光基團與淬滅基團適配選擇
熒光基團與淬滅基團搭配選擇1
修飾名 | Taqman探針淬滅基團 | MGB探針淬滅基團 | 分子信標淬滅基團 | DBQ探針雙淬滅基團 | |||
---|---|---|---|---|---|---|---|
BHQ1 | BHQ2 | BHQ3 | BBQ650 | MGB | Dabcyl | DBQ1 | |
AMCA | |||||||
Pacific Blue | |||||||
Atto 425 | √ | √ | √ | ||||
BODIPY FL | √ | √ | √ | ||||
FAM | √ | √ | √ | √ | |||
Oregon Green 488 | √ | √ | √ | ||||
TET | √ | √ | √ | ||||
JOE | √ | √ | √ | ||||
R6G | √ | √ | √ | ||||
Yakima Yellow | √ | √ | √ | ||||
VIC | √ | √ | √ | √ | |||
HEX | √ | √ | √ | √ | |||
Quasar 570 | √ | √ | |||||
Cy3 | √ | √ | |||||
NED | √ | √ | |||||
TAMRA | √ | √ | |||||
ROX | √ | √ | |||||
AquaPhluor 593 | √ | √ | |||||
Texas Red | √ | √ | |||||
Atto 590 | √ | √ | |||||
Cy5 | √ | √ | |||||
Quasar 670 | √ | √ | |||||
Cy5.5 | √ | √ | |||||
Cy7 | |||||||
IR Dye 750 |
熒光基團與淬滅基團搭配選擇2
修飾名 | Taqman探針淬滅基團 | MGB探針淬滅基團 | 分子信標淬滅基團 | DBQ探針雙淬滅基團 | |||
---|---|---|---|---|---|---|---|
BHQ1 | BHQ2 | BHQ3 | BBQ650 | MGB | Dabcyl | DBQ1 | |
Alexa Flour 350 | |||||||
Alexa Flour 405 | |||||||
Alexa Flour 430 | √ | √ | √ | ||||
Alexa Flour 488 | √ | √ | √ | ||||
Alexa Flour 532 | √ | √ | √ | ||||
Alexa Flour 555 | √ | √ | |||||
Alexa Flour 568 | √ | √ | |||||
Alexa Flour 594 | √ | √ | |||||
Alexa Flour 647 | √ | √ | |||||
Alexa Flour 680 | √ | √ |
常用熒光定量PCR儀做多重qPCR檢測時支持的熒光基團
儀器型號 | 染料1 | 染料2 | 染料3 | 染料4 | 染料5 |
---|---|---|---|---|---|
Agilent MX3000P/3005P/4000 | FAM | HEX/VIC/JOE/TET | Cy3 | 3Texas red/TEX-615 | Cy5 |
ABI 7300 | FAM | HEX/VIC/JOE | |||
ABI 7500 FAST | FAM | HEX/VIC/JOE | Cy3 | 3Texas red/TEX-615 | Cy5 |
ABI 7900 HT | FAM | HEX/VIC/JOE/TET | |||
ABI QuantStudio®係列 | FAM | HEX/VIC/JOE/TET | Cy3 | 3Texas red/TEX-615 | Cy5 |
ABI StepOne | FAM | HEX/VIC/JOE/TET | |||
ABI StepOnePlus | FAM | HEX/VIC/JOE | TAMRA | ||
ABI ViiA®7 | FAM | HEX/VIC/JOE/TET | 3Texas red/TEX-615 | Cy5 | |
Bio-Rad CFX 96/384 | FAM | HEX/VIC/JOE/TET | 3Texas red/TEX-615 | Cy5 | |
Bio-Rad iCycler | FAM | HEX/VIC/JOE/TET | Cy3 | 3Texas red/TEX-615 | Cy5 |
Bio-Rad QX200 | FAM | HEX/VIC/JOE | |||
Roche LightCycler 96 | FAM | HEX/VIC/JOE | 3Texas red/TEX-615 | Cy5 | |
Roche LightCycler 480 | FAM | HEX/VIC/JOE/TET | 3Texas red/TEX-615 | Cy5 |