G-bios及限製性內切酶18年5月5折促銷
產品信息:
產品編號 | 產品名稱 | 品牌 | 規格 | 目錄價/元 | 促銷價/元 | 折扣 |
C006001-0001 | 電洗脫裝置 | G-Bios | 55/box | 3135 | 1567.5 | 5折 |
C006004-0001 | 電洗脫抗浮物 | G-Bios | 1 EA | 600 | 300 | 5折 |
C006018-0050 | 膜蛋白分級分離和胞質蛋白提取試劑盒 | G-Bios | 50 Assays | 3107 | 1553.5 | 5折 |
C006028-0050 | 蛋白酶活性分析試劑盒 | G-Bios | 50 Assays | 3484 | 1742 | 5折 |
C006110-1000 | 飛克級(TMB)ELISA-HRP檢測 | G-Bios | 1000 Assays | 2977 | 1488.5 | 5折 |
C006141-0005 | 蛋白FITC標記試劑盒 | G-Bios | 5 Assays | 3154 | 1577 | 5折 |
C001451-0001 | 透析平衡裝置 | G-Bios | 1 Kit | 2011 | 1005.5 | 5折 |
C006145-0012 | 微量透析杯 | G-Bios | 12 PCS | 237 | 118.5 | 5折 |
C006154-0010 | 去汙劑去除柱,GBS10-125 | G-Bios | 10 PCS | 680 | 340 | 5折 |
C006155-0010 | 去汙劑去除柱,GBS10-800 | G-Bios | 10 PCS | 809 | 404.5 | 5折 |
C006156-0010 | 去汙劑去除柱,GBS10-3000 | G-Bios | 10 PCS | 2137 | 1068.5 | 5折 |
C006157-0010 | 去汙劑去除柱,GBS10-5000 | G-Bios | 10 PCS | 2946 | 1473 | 5折 |
C006161-0250 | 增強型洗滌液,TBST,10 x | G-Bios | 250 ml | 523 | 261.5 | 5折 |
C006162-0250 | 增強型洗滌液,PBST,10 x | G-Bios | 250 ml | 523 | 261.5 | 5折 |
C006168-0010 | 質譜級蛋白分部提取試劑盒 | G-Bios | 10 Preps | 5807 | 2903.5 | 5折 |
C006169-0025 | 重力型蛋白純化空柱,5 ml | G-Bios | 25 PCS | 1314 | 657 | 5折 |
C006170-0010 | 離心式去鹽柱,GT-600,Micro | G-Bios | 10 PCS | 712 | 356 | 5折 |
C006171-0010 | 離心式去鹽柱,GT-600,Medi | G-Bios | 10 PCS | 1139 | 569.5 | 5折 |
C006172-0010 | 離心式去鹽柱,GT-1200,Micro | G-Bios | 10 PCS | 712 | 356 | 5折 |
C006173-0010 | 離心式去鹽柱,GT-1200,Medi | G-Bios | 10 PCS | 1139 | 569.5 | 5折 |
C006174-0010 | 離心式去鹽柱,PCR-20 | G-Bios | 10 PCS | 775 | 387.5 | 5折 |
C006197-0025 | 重力型蛋白純化空柱,20 ml | G-Bios | 25 PCS | 1392 | 696 | 5折 |
C006216-0005 | Con A瓊脂糖 | G-Bios | 5 ml Resin | 872 | 436 | 5折 |
C006225-0050 | 通用總蛋白質提取試劑盒 | G-Bios | 50 Assays | 1392 | 696 | 5折 |
C006246-0050 | 蛋白質組學級動物蛋白提取 | G-Bios | 50 Assays | 2058 | 1029 | 5折 |
C006247-0050 | 可溶/不溶性蛋白提取試劑盒 | G-Bios | 50 Assays | 4830 | 2415 | 5折 |
C006282-0010 | 鈣調素結合樹脂 | G-Bios | 10 ml | 7605 | 3802.5 | 5折 |
C006316-0005 | 細胞膜表麵蛋白分離試劑盒 | G-Bios | 5 Assays | 3373 | 1686.5 | 5折 |
C006367-0010 | 內毒素清除樹脂 | G-Bios | 10 ml Resin | 1773 | 886.5 | 5折 |
C006390-0005 | 鏈黴親和素樹脂 | G-Bios | 5 ml Resin | 4182 | 2091 | 5折 |
C006593-0005 | 親和素樹脂 | G-Bios | 5 ml Resin | 2025 | 1012.5 | 5折 |
C006598-0005 | 生物素樹脂 | G-Bios | 5 ml Resin | 3229 | 1614.5 | 5折 |
C006610-0020 | 管式透析器,Micro,1000 MW | G-Bios | 20 PCS | 1932 | 966 | 5折 |
C006611-0020 | 管式透析器,Micro,4000 MW | G-Bios | 20 PCS | 1932 | 966 | 5折 |
C006612-0020 | 管式透析器,Micro,8000 MW | G-Bios | 20 PCS | 1932 | 966 | 5折 |
C006613-0020 | 管式透析器,Micro,15000 MW | G-Bios | 20 PCS | 1932 | 966 | 5折 |
C006615-0020 | 管式透析器,Medi,1000 MW | G-Bios | 20 PCS | 2168 | 1084 | 5折 |
C006616-0020 | 管式透析器,Medi,4000 MW | G-Bios | 20 PCS | 2168 | 1084 | 5折 |
C006617-0020 | 管式透析器,Medi,8000 MW | G-Bios | 20 PCS | 2168 | 1084 | 5折 |
C006618-0020 | 管式透析器,Medi,15000 MW | G-Bios | 20 PCS | 2168 | 1084 | 5折 |
C006619-0020 | 管式透析器,Medi,50000 MW | G-Bios | 20 PCS | 2168 | 1084 | 5折 |
C006718-0025 | 離心式蛋白純化空柱,0.1 ml | G-Bios | 25 PCS | 443 | 221.5 | 5折 |
C006720-0025 | 離心式蛋白純化空柱,1 ml | G-Bios | 25 PCS | 459 | 229.5 | 5折 |
C006724-0025 | 離心式蛋白純化空柱,3 ml | G-Bios | 25 PCS | 663 | 331.5 | 5折 |
C006726-0010 | 離心式蛋白純化空柱,5 ml | G-Bios | 10 PCS | 426 | 213 | 5折 |
C006727-0010 | 離心式蛋白純化空柱,10 ml | G-Bios | 10 PCS | 489 | 244.5 | 5折 |
C100530-0100 | 蛋白質定量試劑,溶液 | BBI | 100 ml | 172 | 86 | 5折 |
C104447-0250 | Brij 56 | BBI | 250 ml | 772 | 386 | 5折 |
C104447-0050 | Brij 56 | BBI | 50 ml | 185 | 92.5 | 5折 |
C104448-0250 | Brij 58 | BBI | 250 ml | 875 | 437.5 | 5折 |
C104448-0050 | Brij 58 | BBI | 50 ml | 210 | 105 | 5折 |
C100216-0050 | Sulfo NHS SS Biotin | BBI | 50 mg | 1432 | 716 | 5折 |
C110217-0050 | HPDP | BBI | 50 mg | 2010 | 1005 | 5折 |
C110220-0050 | Biotin LC-Hydrazide | BBI | 50 mg | 1376 | 688 | 5折 |
C100222-0050 | Biotin BMCC | BBI | 50 mg | 2220 | 1110 | 5折 |
C100015-0100 | DSS | BBI | 100 mg | 219 | 109.5 | 5折 |
C100015-0500 | DSS | BBI | 500 mg | 1046 | 523 | 5折 |
C100016-0250 | DST | BBI | 250 mg | 688 | 344 | 5折 |
C100016-0050 | DST | BBI | 50 mg | 160 | 80 | 5折 |
C110213-0100 | DSP | BBI | 100 mg | 278 | 139 | 5折 |
C110213-0500 | DSP | BBI | 500 mg | 1185 | 592.5 | 5折 |
C100411-0001 | DMA | BBI | 1 g | 1545 | 772.5 | 5折 |
C100411-0250 | DMA | BBI | 250 mg | 462 | 231 | 5折 |
C100413-0001 | DMS | BBI | 1 g | 1545 | 772.5 | 5折 |
C100413-0250 | DMS | BBI | 250 mg | 462 | 231 | 5折 |
C100221-0001 | EGS | BBI | 1 g | 1139 | 569.5 | 5折 |
C100221-0250 | EGS | BBI | 250 mg | 332 | 166 | 5折 |
C100212-0250 | NHS Biotin | BBI | 250 mg | 1283 | 641.5 | 5折 |
C100212-0050 | NHS Biotin | BBI | 50 mg | 309 | 154.5 | 5折 |
C100218-0050 | Iodoacetyl LC Biotin | BBI | 50 mg | 1586 | 793 | 5折 |
C100313-0050 | MBS | BBI | 50 mg | 604 | 302 | 5折 |
C100312-0010 | NDSB-201 | BBI | 10 g | 476 | 238 | 5折 |
C100312-0050 | NDSB-201 | BBI | 50 g | 2144 | 1072 | 5折 |
C102301-0002 | 蛋白標準溶液,BSA,2.0 mg/ml | BBI | 2 ml | 130 | 65 | 5折 |
C102302-0002 | 蛋白標準溶液,γ-球蛋白,2.0 mg/ml | BBI | 2 ml | 130 | 65 | 5折 |
C110421-0001 | SB3-10 | BBI | 1 g | 126 | 63 | 5折 |
C110421-0005 | SB3-10 | BBI | 5 g | 522 | 261 | 5折 |
C110218-0050 | Sulfo DST | BBI | 50 mg | 1103 | 551.5 | 5折 |
C120220-0050 | Sulfo EGS | BBI | 50 mg | 1103 | 551.5 | 5折 |
C100317-0050 | SMCC | BBI | 50 mg | 749 | 374.5 | 5折 |
C100318-0050 | Sulfo-SMCC | BBI | 50 mg | 1194 | 597 | 5折 |
C100321-0050 | SPDP | BBI | 50 mg | 1622 | 811 | 5折 |
C110332-0050 | Sulfo EMCS | BBI | 50 mg | 2532 | 1266 | 5折 |
C110212-0100 | SATA | BBI | 100 mg | 1568 | 784 | 5折 |
C100213-0050 | Sulfo-NHS-Biotin | BBI | 50 mg | 1510 | 755 | 5折 |
C100214-0100 | Sulfo NHS LC Biotin | BBI | 100 mg | 2274 | 1137 | 5折 |
C100215-0050 | NHS LC Biotin | BBI | 50 mg | 1340 | 670 | 5折 |
C100219-0100 | Sulfo NHS | BBI | 100 mg | 306 | 153 | 5折 |
C100219-0500 | Sulfo NHS | BBI | 500 mg | 1273 | 636.5 | 5折 |
C100211-0100 | Traut's Reagent | BBI | 100 mg | 548 | 274 | 5折 |
C604449-0100 | 曲拉通X-405 | BBI | 100 ml | 280 | 140 | 5折 |
C604449-0500 | 曲拉通X-405 | BBI | 500 ml | 1380 | 690 | 5折 |
C006024-0004 | 管式反應器,Micro,4000 MW | G-Bios | 5 PCS | 861 | 430.5 | 5折 |
C006024-0008 | 管式反應器,Micro,8000 MW | G-Bios | 5 PCS | 861 | 430.5 | 5折 |
C006024-0015 | 管式反應器,Micro,15000 MW | G-Bios | 5 PCS | 861 | 430.5 | 5折 |
C006027-0004 | 管式反應器,Medi,4000 MW | G-Bios | 5 PCS | 1187 | 593.5 | 5折 |
C006027-0008 | 管式反應器,Medi,8000 MW | G-Bios | 5 PCS | 1187 | 593.5 | 5折 |
C006027-0015 | 管式反應器,Medi,15000 MW | G-Bios | 5 PCS | 1187 | 593.5 | 5折 |
C006613-0005 | 管式透析器,Micro,15000 MW | G-Bios | 5/PCS | 546 | 273 | 5折 |
C006614-0005 | 管式透析器,Micro,50000 MW | G-Bios | 5/PCS | 546 | 273 | 5折 |
C006614-0020 | 管式透析器,Micro,50000 MW | G-Bios | 20/PCS | 1932 | 966 | 5折 |
C006616-0005 | 管式透析器,Medi,4000 MW | G-Bios | 5/PCS | 630 | 315 | 5折 |
C006618-0005 | 管式透析器,Medi,15000 MW | G-Bios | 5/PCS | 630 | 315 | 5折 |
C006619-0005 | 管式透析器,Medi,50000 MW | G-Bios | 5/PCS | 630 | 315 | 5折 |
C006620-0020 | 管式透析器,Mixed,1000 MW | G-Bios | 20/PCS | 2020 | 1010 | 5折 |
C006621-0020 | 管式透析器,Mixed,4000 MW | G-Bios | 20/PCS | 2020 | 1010 | 5折 |
C006622-0020 | 管式透析器,Mixed,8000 MW | G-Bios | 20/PCS | 2020 | 1010 | 5折 |
C006623-0020 | 管式透析器,Mixed,15000 MW | G-Bios | 20/PCS | 2020 | 1010 | 5折 |
C006624-0020 | 管式透析器,Mixed,50000 MW | G-Bios | 20/PCS | 2020 | 1010 | 5折 |
C006724-0005 | 離心式蛋白純化空柱,3 ml | G-Bios | 5/PCS | 147 | 73.5 | 5折 |
C006727-0005 | 離心式蛋白純化空柱,10 ml | G-Bios | 5/PCS | 257 | 128.5 | 5折 |
C006169-0005 | 重力型蛋白純化空柱,5 ml | G-Bios | 5/PCS | 300 | 150 | 5折 |
C006197-0005 | 重力型蛋白純化空柱,20 ml | G-Bios | 5/PCS | 320 | 160 | 5折 |
C006617-0005 | 管式透析器,Medi,8000 MW | G-Bios | 5/PCS | 630 | 315 | 5折 |
C006720-0005 | 離心式蛋白純化空柱,1 ml | G-Bios | 5/PCS | 110 | 55 | 5折 |
C006610-0005 | 管式透析器,Micro,1000 MW | G-Bios | 5/PCS | 546 | 273 | 5折 |
C006615-0005 | 管式透析器,Medi,1000 MW | G-Bios | 5/PCS | 630 | 315 | 5折 |
C006611-0005 | 管式透析器,Micro,4000 MW | G-Bios | 5/PCS | 546 | 273 | 5折 |
C006612-0005 | 管式透析器,Micro,8000 MW | G-Bios | 5/PCS | 546 | 273 | 5折 |
C006718-0005 | 離心式蛋白純化空柱,0.1 ml | G-Bios | 5/PCS | 100 | 50 | 5折 |
C006726-0005 | 離心式蛋白純化空柱,5 ml | G-Bios | 5/PCS | 220 | 110 | 5折 |
C006865-0025 | 離心式去鹽柱,GT-100,0.1ML | G-Bios | 25 PCS | 1541 | 770.5 | 5折 |
C006866-0010 | 離心式去鹽柱,GT-100,1ML | G-Bios | 10 PCS | 730 | 365 | 5折 |
C006867-0010 | 離心式去鹽柱,GT-100,3ML | G-Bios | 10 PCS | 1528 | 764 | 5折 |
C006868-0005 | 離心式去鹽柱,GT-100,5ML | G-Bios | 5 PCS | 1785 | 892.5 | 5折 |
C006869-0005 | 離心式去鹽柱,GT-100,10ML | G-Bios | 5 PCS | 2907 | 1453.5 | 5折 |
C006703-0025 | 離心式去鹽柱,GT-600,0.1ML | G-Bios | 25 PCS | 1541 | 770.5 | 5折 |
C006704-0005 | 離心式去鹽柱,GT-600,5ML | G-Bios | 5 PCS | 1271 | 635.5 | 5折 |
C006705-0005 | 離心式去鹽柱,GT-600,10ML | G-Bios | 5 PCS | 1893 | 946.5 | 5折 |
C006706-0025 | 離心式去鹽柱,GT-1200,0.1ML | G-Bios | 25 PCS | 1541 | 770.5 | 5折 |
C006707-0005 | 離心式去鹽柱,GT-1200,5ML | G-Bios | 5 PCS | 1069 | 534.5 | 5折 |
訂購方式:
線上訂購:可直接通過必威betway官方网站登录 官網下單訂購
線下訂購:請聯係當地銷售網點進行訂購